Performance Updates
Want to track the performance of this manager?
Click the button below to sign up to receive monthly performance updates by email.
Track ManagerInvest Today
Want more information on investing with this manager?
If you are interested in investing in one of Dave Woloch's funds. Click the link below to get started.
Invest TodayINCEPTION (12/31/1969)
YRS
AVG. ANNUAL RETURN
0.00%
S&P RETURN
0.00%
()
Growth of $10,000
Model*
S&P 500 (TR)
*Model Data Transitioned to FOLIOfn on 12/31/1969
Model Month By Month (As Of: 07/02/2020)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2.66% | -0.29% | -12.33% | 13.57% | 10.44% | 6.44% | 1.31% | - | - | - | - | - | 21.39% | -2.13% |
2019 | 18.94% | 6.45% | -3.87% | -1.47% | -15.65% | 15.14% | 1.10% | -4.42% | 4.27% | 0.78% | 1.69% | -2.01% | 17.86% | 31.49% |
2018 | 0.64% | -5.26% | -2.20% | 2.51% | 3.74% | 0.76% | -2.43% | -3.83% | 5.35% | -13.60% | 0.64% | -15.46% | -27.40% | -4.38% |
2017 | 5.07% | 0.25% | -3.64% | -4.60% | -1.64% | 6.67% | 1.56% | -0.12% | 3.41% | -10.72% | 1.40% | 6.10% | 2.36% | 21.83% |
2016 | -14.38% | 0.41% | 6.64% | 10.88% | -1.97% | 4.01% | 3.90% | 1.12% | 9.20% | -0.10% | 2.50% | -0.51% | 21.15% | 11.96% |
2015 | 1.67% | 5.02% | -9.16% | 17.35% | 1.19% | 2.18% | -5.93% | -2.18% | -10.12% | 7.18% | 2.52% | -4.59% | 2.03% | 1.38% |
2014 | -4.18% | 3.99% | -3.33% | -3.90% | 1.65% | 1.71% | -0.72% | 1.55% | -0.79% | -3.44% | -3.17% | -5.81% | -15.70% | 13.69% |
2013 | -3.49% | -1.96% | -3.27% | -2.72% | 0.18% | 0.87% | -4.67% | 2.80% | -3.01% | -5.48% | 4.94% | -1.21% | -16.21% | 32.39% |
2012 | 7.58% | 7.24% | -2.99% | -1.92% | 3.70% | -4.59% | -1.71% | -3.20% | -1.26% | 1.60% | -1.49% | -1.06% | 1.05% | 16.00% |
2011 | 0.59% | 1.19% | 5.03% | 0.51% | 2.22% | 2.07% | -0.30% | -1.03% | 3.59% | -13.02% | 9.25% | -0.11% | 8.76% | 2.11% |
2010 | -8.60% | 2.85% | 6.46% | 1.78% | -9.17% | -7.02% | 8.55% | -1.79% | 7.21% | 3.29% | -0.72% | 9.34% | 10.25% | 15.06% |
2009 | -6.55% | -2.99% | 3.15% | 42.09% | 3.87% | -4.55% | 26.83% | 10.15% | 2.71% | -2.19% | 16.35% | 3.28% | 122.17% | 26.46% |
2008 | -6.23% | -4.91% | 1.38% | 5.93% | 0.20% | -1.85% | -6.27% | -2.38% | -16.69% | -32.47% | -8.41% | -7.41% | -58.89% | -37.00% |
2007 | 5.60% | -1.28% | -0.11% | 3.36% | 2.12% | 1.34% | -7.14% | -2.37% | 5.51% | 5.00% | -12.12% | -2.48% | -4.12% | 5.49% |
2006 | 12.59% | -2.51% | 8.34% | -3.68% | -7.26% | -0.86% | -5.56% | 7.37% | -3.95% | 5.85% | 8.86% | -2.53% | 15.18% | 15.79% |
2005 | -8.27% | 2.38% | -7.55% | -9.68% | 8.46% | 6.50% | 1.28% | 2.49% | 13.39% | -10.01% | 10.02% | 11.02% | 17.18% | 4.91% |
2004 | 8.97% | 2.28% | -4.68% | -12.33% | 3.16% | 1.06% | -5.77% | 2.07% | 5.42% | 2.66% | 15.18% | -4.19% | 11.53% | 10.88% |
2003 | 2.60% | -2.79% | -2.90% | 0.94% | 8.85% | 2.80% | 9.24% | 10.84% | -1.10% | 7.44% | 10.36% | -2.76% | 51.02% | 28.68% |
2002 | -6.07% | -21.99% | 12.54% | -16.13% | -11.34% | -11.61% | -17.06% | -2.42% | -15.99% | 9.94% | 28.32% | -15.90% | -56.27% | -22.10% |
2001 | - | - | - | - | -19.89% | -3.17% | -19.25% | -24.67% | -26.64% | 31.25% | 22.41% | 3.88% | -42.23% | -7.20% |
Returns greater than 5%
Returns less than -5%
Composite Month By Month (As Of: 05/31/2018)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | S&P (TR) YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1.16% | -5.32% | -2.02% | 2.86% | 3.16% | - | - | - | - | - | - | - | -0.43% | 2.02% |
Returns greater than 5%
Returns less than -5%
**The S&P return represents the same partial year performance period as the composite.
Top 5 Holdings (As Of: 07/06/2020)
Symbol | Name | % Fund |
---|---|---|
SQ | SQUARE INC CL A | 7.84% |
USO | UNITED STATES OIL... | 7.42% |
BZUN | BAOZUN INC SPONSO... | 6.56% |
LUV | SOUTHWEST AIRLS CO | 6.56% |
AAPL | APPLE INC COM | 6.48% |
Total | 34.86% |